<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Creation, Science, and God</title>
	<link>http://www.progressivechristiansuniting.org/2006/05/31/creation-science-and-god/</link>
	<description>see.  pray.  act.</description>
	<pubDate>Wed, 03 Dec 2008 22:07:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: jf mckenna</title>
		<link>http://www.progressivechristiansuniting.org/2006/05/31/creation-science-and-god/#comment-117</link>
		<dc:creator>jf mckenna</dc:creator>
		<pubDate>Wed, 07 Jun 2006 22:27:22 +0000</pubDate>
		<guid>http://www.progressivechristiansuniting.org/2006/05/31/creation-science-and-god/#comment-117</guid>
		<description>the author is either a fraud or an ignoramus because the intelligent design argument (e.g., Michael Behe) doesn't refer to Genesis or the Bible at all.</description>
		<content:encoded><![CDATA[<p>the author is either a fraud or an ignoramus because the intelligent design argument (e.g., Michael Behe) doesn&#8217;t refer to Genesis or the Bible at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jf McKenna</title>
		<link>http://www.progressivechristiansuniting.org/2006/05/31/creation-science-and-god/#comment-116</link>
		<dc:creator>jf McKenna</dc:creator>
		<pubDate>Wed, 07 Jun 2006 22:24:22 +0000</pubDate>
		<guid>http://www.progressivechristiansuniting.org/2006/05/31/creation-science-and-god/#comment-116</guid>
		<description>homosexual behavior is more dangerous than alcoholism and drug abuse, and the proof of it is that only 1 percent of homosexuals are over age 65 (compared to 15 percent of the general population).  Have you heard about this before?  Of course not!  It's inconvenient.</description>
		<content:encoded><![CDATA[<p>homosexual behavior is more dangerous than alcoholism and drug abuse, and the proof of it is that only 1 percent of homosexuals are over age 65 (compared to 15 percent of the general population).  Have you heard about this before?  Of course not!  It&#8217;s inconvenient.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
